| Verbal Section | Quantitative Section | Total Scores | |||
| Percentage Ranking | Score | Percentage Ranking | Score | Percentage Ranking | Score |
| 99 | 46-51 | 99 | 51 | 99 | 760-800 |
| 98 | 45 | 95 | 50 | 98 | 750 |
| 97 | 44 | 89 | 49 | 97 | 740 |
| 96 | 43 | 85 | 48 | 96 | 730 |
| 95 | 42 | 81 | 47 | 95 | 720 |
| 93 | 41 | 79 | 46 | 93 | 710 |
| 89 | 40 | 77 | 45 | 92 | 700 |
| 88 | 39 | 72 | 44 | 90 | 690 |
| 84 | 38 | 70 | 43 | 88 | 680 |
| 82 | 37 | 66 | 42 | 87 | 670 |
| 80 | 36 | 63 | 41 | 84 | 660 |
| 75 | 35 | 61 | 40 | 82 | 650 |
| 70 | 34 | 57 | 39 | 78 | 640 |
| 68 | 33 | 55 | 38 | 77 | 630 |
| 65 | 32 | 52 | 37 | 74 | 620 |
| 60 | 31 | 48 | 36 | 71 | 610 |
| 57 | 30 | 44 | 35 | 68 | 600 |
| 55 | 29 | 42 | 34 | 65 | 590 |
| 50 | 28 | 40 | 33 | 62 | 580 |
| 44 | 27 | 36 | 32 | 59 | 570 |
| 42 | 26 | 32 | 31 | 56 | 560 |
| 37 | 25 | 30 | 30 | 53 | 550 |
| 35 | 24 | 26 | 29 | 50 | 540 |
| 30 | 23 | 25 | 28 | 45 | 530 |
| 28 | 22 | 21 | 27 | 44 | 520 |
| 24 | 21 | 20 | 26 | 41 | 510 |
| 20 | 20 | 16 | 25 | 38 | 500 |
| 17 | 19 | 15 | 24 | 35 | 490 |
| 15 | 18 | 14 | 23 | 33 | 480 |
| 12 | 17 | 11 | 22 | 30 | 470 |
| 10 | 16 | 10 | 21 | 26 | 460 |
| 8 | 15 | 9 | 20 | 24 | 450 |
| 7 | 14 | 8 | 19 | 22 | 440 |
| 5 | 13 | 7 | 18 | 20 | 430 |
| 4 | 12 | 5 | 17 | 18 | 420 |
| 3 | 11 | 4 | 14-16 | 16 | 410 |
| 2 | 10 | 3 | 13 | 14 | 400 |
| 1 | 7-9 | 2 | 11-12 | 12 | 390 |
| 0 | 6 | 1 | 7-10 | 11 | 380 |
| Sample Size: 616,490Standard Deviation: 9.0 | 0 | 6 | 10 | 370 | |
| Sample Size: 616,490Standard Deviation: 10.5 | 8 | 360 | |||
| 7 | 350 | ||||
| 6 | 340 | ||||
| 5 | 330 | ||||
| 4 | 320 | ||||
| 3 | 290-310 | ||||
| 2 | 260-280 | ||||
| 1 | 230-250 | ||||
| 0 | 200-220 | ||||
| Sample Size: 616,490Standard Deviation: 118.6 | |||||
Thursday, March 24, 2011
GMAT Percentiles
Below are tables of the most recent GMAT percentile ranking. They will help you understand how your GMAT score relates to other test-takers' scores from the past years.
Subscribe to:
Post Comments (Atom)
I am getting a jump on the GMAT because I wanted to start applying to get in an MBA program as soon as possible. I have been taking an online GMAT prep course to help me prepare for the test, as it being online has been very convenient for me.
ReplyDeleteGMAT Raw scores
I feel so much smarter now. I like the trend that content is becoming more and more important.I like the trend that content is becoming more and more important.
ReplyDeleteGMAT Training in Chennai | GMAT Coaching Chennai
I don’t know why but this post has made me more confident suddenly. Thanks a lot for sharing this useful information here. I am preparing for GMAT along with my LSAT Prep. I feel like I will be able to clear both of these as I am putting a lot of efforts this year.
ReplyDeleteThank you ever so much for… دانلود اهنگ
ReplyDelete